U10
U10 standing
| Pos | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | FOOTBALL LAB U10 | 8 | 7 | 1 | 0 | 27 | 22 |
| 2 | AS2 U10 RED | 8 | 5 | 2 | 1 | 14 | 17 |
| 3 | FFD U10 | 8 | 5 | 1 | 2 | 13 | 16 |
| 4 | FUTBOLTEC PATHWAY WEST U10 | 8 | 5 | 1 | 2 | 9 | 16 |
| 5 | LWFA U10 | 7 | 4 | 0 | 3 | 15 | 12 |
| 6 | R17 U10 | 8 | 3 | 1 | 4 | 9 | 10 |
| 7 | M5 U10 | 7 | 2 | 0 | 5 | -12 | 6 |
| 8 | GREAT STAR U10 | 8 | 1 | 0 | 7 | -29 | 3 |
| 9 | FUTBOLTEC PATHWAY STH W U10 | 8 | 0 | 0 | 8 | -46 | 0 |
U10 MATCHES
U10 Placing
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| U10 TOP 5 vs U10 TOP 6 | FIELD 1 | ||
| U10 TOP 7 vs U10 TOP 8 | FIELD 2 |
